Sabelt's TS-9 is once again present in the brand's 2020 collection, this time with developments in its design and technical characteristics. The suit has a low weight of 295 g/m2, excellent features that provide exceptional comfort, such as pre-curved arms, floating sleeves, a lower collar in the neck area and elastic panels to guarantee freedom of movement. With prolonged use, there will be no problems related to heating due to its extremely breathable inner layers.
Size | Chest | Waist | Hip | Weight | Height |
46 | 86 - 90 cm | 73 - 77 cm | 85 - 89 cm | 49 - 54 kg | 164 - 166 cm |
48 | 90 - 94 cm | 77 - 81 cm | 89 - 93 cm | 55 - 60kg | 167 - 169 cm |
50 | 94 - 98 cm | 81 - 85 cm | 93 - 97 cm | 61 - 66 kg | 170 - 172 cm |
52 | 98 - 102 cm | 85 - 89 cm | 97 - 101 cm | 67 - 72kg | 173 - 175 cm |
54 | 102 - 106 cm | 89 - 93 cm | 101 - 105 cm | 73 - 78 kg | 176 - 179 cm |
56 | 106 - 110 cm | 93 - 97 cm | 105 - 109 cm | 79 - 84kg | 180 - 184 cm |
58 | 110 - 114 cm | 97 - 101 cm | 109 - 113 cm | 85 - 90kg | 185 - 187 cm |
60 | 114 - 118 cm | 101 - 105 cm | 113 - 117 cm | 91 - 96 kg | 188 - 190 cm |
62 | 118 - 122 cm | 105 - 109 cm | 117 - 121 cm | 97 - 102 kg | 191 - 193 cm |
64 | 122 - 126 cm | 109 - 113 cm | 121 - 125 cm | 103 - 108 kg | 194 - 196 cm |
66 | 126 - 130 cm | 113 - 117 cm | 125 - 129 cm | 109 - 114kg | 197 - 199 cm |
HOW TO TAKE MEASUREMENTS?Find the ideal size of your suit in a very simple way. Using a sewing tape, ask someone to take three measurements around your body and, together with your weight and height, compare them to those in the table. Measures must be fair. |